About 4061 S Boa Drive
Welcome to this charming 2 bedroom, 2 bath home located in the Boa Shores community of Bass Lake! Step inside to a spacious living room featuring a cozy wood-burning fireplace and open concept living between the living room, dining area, and kitchen--perfect for entertaining or relaxing weekends at the lake. The main level also offers a conveniently located laundry room and full bath just off the kitchen. Upstairs, you'll find two bedrooms, including an oversized space that could easily function as a third bedroom, along with another full bathroom and a large walk-in closet. Located just a block from the water, this home is ideal as a seasonal getaway or a year-round retreat. Sellers are willing to leave the majority of the furnishings, making this an easy move-in-ready lake escape. Don't miss your opportunity to enjoy Bass Lake living at an affordable price!
Features of 4061 S Boa Drive
| MLS® # | 838663 |
|---|---|
| Price | $169,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,560 |
| Acres | 0.06 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4061 S Boa Drive |
|---|---|
| Subdivision | Boa Shores Add/Bass Lake |
| City | Knox |
| County | Starke |
| State | IN |
| Zip Code | 46534 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Off Street, Gravel, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Laminate Counters, Kitchen Island |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Gas Range, Gas Cooktop, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Lot Description | Front Yard |
|---|
School Information
| District | Culver |
|---|
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Lindsay Phelan |
|---|---|
| Office | RE/MAX Executives |
