About 6682 Sky Drive
MOTIVATED SELLER!!! BRING US AN OFFER!!!! Open concept living in the Cadenza w/Sunroom! Floor plan has 3 bedroom 2 baths. The Kitchen has granite countertops, stainless steel appliances, and island for entertaining and extra seating and a walk in pantry. The Primary Suite has private bathroom (upgraded shower floor tile) double bowl vanity and large walk-in closet. Home features many custom upgrades the owners have done. Custom Blinds, French Doors from Sunroom to Covered Patio (extended patio and professionally Landscaped). Sunshade that has a 9year warranty left on. Kitchen cabinets have roll outs for easy access for pots and pans. Ceiling Fans in Sunroom and Master Bedroom. Also extra Cabinets in Laundry room. Plus the 2 car garage has been drywalled and insulated.
Features of 6682 Sky Drive
| MLS® # | 838627 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 0.00 |
| Square Footage | 2,087 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6682 Sky Drive |
|---|---|
| Subdivision | Canyon Creek Sub |
| City | Schererville |
| County | Lake |
| State | IN |
| Zip Code | 46375 |
Amenities
| Utilities | Natural Gas Connected, Water Connected, Sewer Connected |
|---|---|
| Parking | Attached, Paved, Garage Faces Front, Driveway, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Recessed Lighting, Pantry, Open Floorplan, Kitchen Island, Granite Counters, Double Vanity |
|---|---|
| Appliances | Disposal, Stainless Steel Appliance(s), Range Hood, Refrigerator, Microwave, Gas Water Heater, Gas Range, Dishwasher |
| Heating | Central, Natural Gas, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Sprinklers In Rear, Sprinklers In Front, Paved, Landscaped, Front Yard, Few Trees |
School Information
| High | Lake Central High School |
|---|
Additional Information
| Date Listed | May 9th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 189 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Lisa Maggio |
|---|---|
| Office | RE/MAX Realty Associates |
