About 922 Hayes Street
Step into this warm and welcoming 3-bedroom, 1.5-bath home, perfect for comfortable living and easy entertaining. The bright, open living room features large windows that fill the space with natural light, while the updated kitchen offers ample counter space, modern appliances, and a cozy dining area. With fresh paint, well-maintained finishes, and a location close to schools, parks, and shopping, this home is move-in ready.
Features of 922 Hayes Street
| MLS® # | 838289 |
|---|---|
| Price | $289,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,144 |
| Acres | 0.36 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 922 Hayes Street |
|---|---|
| Subdivision | N/A |
| City | Crown Point |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Detached, Paved, Oversized, Garage Faces Front |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Recessed Lighting, Open Floorplan, Kitchen Island |
|---|---|
| Appliances | Gas Range, Water Softener Owned, Range Hood, Refrigerator, Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Front Yard |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Joseph Young |
|---|---|
| Office | Listing Leaders |
