About 3889 Stadium Street
This attractive half -duplex home with many amenities and large garage is a great starter or downsize property. Perfect open floor plan with plenty of living and dining space with vinyl planking and low maintenance is sure to please any buyer. The kitchen has an attractive array of many cabinets as well as granite counter tops and full appliance package. The separate laundry room has washer and dryer included. The primary bedroom features an ensuite bath with large walk-in shower and separate walk in closet. A second bedroom, and bath complete the floor plan. A deep 2.5 car garage and patio add to this wonderful home. Take a look and make it yours.
Features of 3889 Stadium Street
| MLS® # | 837568 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,252 |
| Acres | 0.11 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Pending |
Community Information
| Address | 3889 Stadium Street |
|---|---|
| Subdivision | Cardinal Xing Ph 2 |
| City | Portage |
| County | Porter |
| State | IN |
| Zip Code | 46368 |
Amenities
| Utilities | Cable Available, Water Connected, Underground Utilities, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Garage Door Opener, Garage Faces Front, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Open Floorplan, Granite Counters, Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Microwave, Gas Water Heater, Gas Range, Dishwasher, Disposal |
| Heating | Central, Natural Gas, Forced Air |
| Fireplace | No |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Lot Description | Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped |
|---|
School Information
| District | Portage Township |
|---|
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Nick Arnold |
|---|---|
| Office | BHHS Indiana Realty |
