About 1315 Woodhollow Court
Easy living starts here! This well-maintained 2 bed, 2 bath main-level condo offers a spacious layout with generously sized bedrooms and a primary suite featuring a walk-in closet. The kitchen includes a convenient breakfast bar, perfect for casual dining, while sliding glass doors lead to your own private patio--ideal for relaxing or entertaining. You'll love the added perks of a detached garage with close access, additional storage, and a dedicated laundry closet for everyday ease. Tucked away on a quiet cul-de-sac, this home offers a peaceful setting while still being just minutes from shopping, dining, and nearby bike and walking trails. Enjoy low taxes and low-maintenance living with an association that covers snow removal, lawn care, inground sprinklers, and exterior building insurance. Plus seller is offering a 13-month home warranty for added peace of mind!
Features of 1315 Woodhollow Court
| MLS® # | 837270 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,146 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1315 Woodhollow Court |
|---|---|
| Subdivision | Woodhollow Condos |
| City | Schererville |
| County | Lake |
| State | IN |
| Zip Code | 46375 |
Amenities
| Utilities | Cable Connected, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Detached, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Microwave, Gas Water Heater, Gas Range, Dishwasher |
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Few Trees |
School Information
| District | Lake Central |
|---|
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jennifer Stiglitz |
|---|---|
| Office | Better Homes and Gardens Real |
