About 1649 Redbud Drive
This charming courtyard home, nestled in Barrington Ridge subdivision in Hobart, Indiana, presents a bright and airy atmosphere from the front door, highlighted by impressive cathedral ceilings and a lovely fireplace within the living room. The kitchen stands out for its size, beautiful ceramic tile, and numerous cabinets that ensure ample storage; all kitchen appliances and the washer and dryer are included. The master bedroom features expansive closet space and generously sized master bathroom. This residence is a hidden treasure with remarkably low HOA fees of 375 per quarter, encompassing lawn maintenance, snow removal, and access to community amenities including a pool and clubhouse available for private events!
Features of 1649 Redbud Drive
| MLS® # | 836912 |
|---|---|
| Price | $272,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,380 |
| Acres | 0.23 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1649 Redbud Drive |
|---|---|
| Subdivision | Barrington Ridge Courtyard Homes |
| City | Hobart |
| County | Lake |
| State | IN |
| Zip Code | 46342 |
Amenities
| Parking | Attached, Garage Faces Front, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Laminate Counters, Kitchen Island, Entrance Foyer, Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Washer, Range Hood, Refrigerator, Gas Water Heater, Gas Cooktop |
| Heating | Forced Air, Natural Gas, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Sprinklers In Front, Landscaped, Front Yard, Few Trees |
School Information
| District | Hobart |
|---|---|
| Elementary | Joan Martin Elementary School |
| Middle | Hobart Middle School |
| High | Hobart High School |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Joshua Vida |
|---|---|
| Office | Paradigm Realty Solutions, LLC |
