About 10193 California Street
This rental house is fully furnished and is located at one of the top prestigious communities, Summer Tree Estates, featuring a country. Beautiful White Cabinets and Grey Floors, this home brings you 4 bedrooms, 2 and half baths, with an Office and Rec Room and Extra DiningRoom. This Newer Home, is available for a loving family who is ready to enjoy a lush green, subdivision in SummerTree. 5 mins from I-65, Close to Chicago. First Month Rent, Security Deposit Due at Signing of Lease.
Features of 10193 California Street
| MLS® # | 835133 |
|---|---|
| Price | $4,600 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,612 |
| Acres | 13,068.00 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10193 California Street |
|---|---|
| Subdivision | Summertree Ph 01 Subdivision |
| City | Crown Point |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Utilities | Cable Available, Water Connected, Sewer Connected, Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Attached, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Walk-In Closet(s), Pantry, Open Floorplan, Kitchen Island, High Ceilings, Granite Counters, Entrance Foyer |
|---|---|
| Appliances | Dryer, Washer, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Water Heater, Gas Range, Dishwasher, Disposal |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Sump Pump, Unfinished, Storage Space |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard |
School Information
| District | Crown Point |
|---|---|
| Elementary | Winfield Elementary School |
| Middle | Robert Taft Middle School |
| High | Crown Point High School |
Additional Information
| Date Listed | March 8th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Sana Anwar |
|---|---|
| Office | Vylla Home |
