About 3022 W 84th Place
NEWLY COMPLETE, The MARIAN MODEL 2450sf, 4 BEDS 2.5 BATHS IN THE NEW LIBERTY ESTATES SUBDIVISION, Entertain in style with the large social space on both levels! Large open concept kitchen, dinette and living room with 14' vaulted ceilings. Generous owner's suite with sitting area, walk-in closet & private ensuite bath with whirlpool. Custom upgraded trim accents, oversized island, upgraded flooring and lighting are just a few of the amenities you will enjoy. Subdivision amenities include central pond w/ fountain, butterfly park, multiple dog-parks, sidewalks, and a pending 20 acre multi-feature regional park and regional bike path adjacent! Shopping, grocery, medical etc are minutes away! Contact us for BUILDER INCENTIVES!
Open House
Features of 3022 W 84th Place
| MLS® # | 835071 |
|---|---|
| Price | $399,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,450 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3022 W 84th Place |
|---|---|
| Subdivision | Liberty Estates |
| City | Merrillville |
| County | Lake |
| State | IN |
| Zip Code | 46410 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
Additional Information
| Date Listed | March 6th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Traci Van Gundy |
|---|---|
| Office | McColly Real Estate |
