About 8652 Madison Street
Beautiful ranch paired villa offering effortless main-level living and modern convenience. This thoughtfully designed home features 3 bedrooms and 2 bathrooms, including a spacious primary suite with a private ensuite and walk-in closet. The open-concept layout is perfect for both everyday living and entertaining, filled with natural light and seamless flow. Enjoy peaceful, private nature views from the cozy sunroom, creating a serene retreat right at home. Ideally located near shopping, restaurants, and expressway access, this villa combines comfort, convenience, and scenic surroundings.
Features of 8652 Madison Street
| MLS® # | 831907 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,733 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 8652 Madison Street |
|---|---|
| Subdivision | Villas on Madison at Hunter's Glen |
| City | Merrillville |
| County | Lake |
| State | IN |
| Zip Code | 46410 |
Amenities
| Parking | Attached, Driveway, Concrete, Other, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Recessed Lighting, Pantry, Open Floorplan, Laminate Counters, Eat-in Kitchen, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cul-De-Sac, Paved, Landscaped |
Additional Information
| Date Listed | December 15th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 360 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jackie Galambos |
|---|---|
| Office | Springer Real Estate Company |
