About 7602 71st Court
Spacious 4 bedroom, 4 bathroom home located in unincorporated Hobart on a beautifully landscaped half- acre fenced lot! This home offers room for everyone with a finished basement featuring two additional rooms with closets- perfect for a home office, guest space, or hobbies. The oversized master suite includes a luxurious soaker tub and plenty of space to unwind. Enjoy the convenience of an attached 2.5 car garage. A wonderful opportunity to enjoy both comfort and space inside and out!
Features of 7602 71st Court
| MLS® # | 830218 | 
|---|---|
| Price | $399,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 3,468 | 
| Acres | 0.57 | 
| Year Built | 1993 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 7602 71st Court | 
|---|---|
| Subdivision | North Mill | 
| City | Hobart | 
| County | Lake | 
| State | IN | 
| Zip Code | 46342 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected | 
|---|---|
| Parking | Attached, Gravel, Garage Faces Front, Driveway, Concrete, Additional Parking, Off Street, Garage Door Opener | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Soaking Tub, Recessed Lighting, Pantry, Open Floorplan, Laminate Counters, Double Vanity, Crown Molding | 
|---|---|
| Appliances | Built-In Gas Range, Water Softener Owned, Washer, Refrigerator, Microwave, Gas Water Heater, Dishwasher, Disposal, Dryer | 
| Heating | Forced Air, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Has Basement | Yes | 
| Basement | Interior Entry, Sump Pump, Partially Finished | 
Exterior
| Exterior Features | Fire Pit, Storage, Rain Gutters | 
|---|---|
| Lot Description | Back Yard, Rectangular Lot, Paved, Landscaped, Front Yard, Corner Lot | 
School Information
| District | Merrillville | 
|---|---|
| Elementary | John Wood Elementary School | 
| High | Merrillville High School | 
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | Sarah Ostrander | 
|---|---|
| Office | Banga Realty, LLC | 
