About 13080 Carolina Street
Ready NOW! Presenting the Willow. Open the front door of a home appointed with 3,142 square feet of living space and find a foyer that merges with a flex room to form a welcoming open area. The main hall leads to the great room, which adjoins the breakfast and large kitchen to form a comfortable, open space for lounging and dining. Another hall leads past the mudroom and walk-in pantry to a main floor full bathroom and guest room that can also serve as a den or home office. The second floor boasts four bedrooms, including a master bedroom with a private bathroom and walk-in closet. Another full bathroom, a laundry room, and loft area fill the rest of the space. Full Basement with Rough-in Plumbing. Included with these homes a 10-year structural warranty, 4-year workmanship warranty on the roof, Low E windows, and an Industry Best Customer Care Program.
Features of 13080 Carolina Street
| MLS® # | 830019 | 
|---|---|
| Price | $485,748 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,142 | 
| Acres | 0.29 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 13080 Carolina Street | 
|---|---|
| Subdivision | The Willows | 
| City | Crown Point | 
| County | Lake | 
| State | IN | 
| Zip Code | 46307 | 
Amenities
| Utilities | Cable Available, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected | 
|---|---|
| Parking | Garage Door Opener, Driveway, Concrete | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Double Vanity, Recessed Lighting, Pantry, Open Floorplan, High Ceilings, Entrance Foyer | 
|---|---|
| Appliances | Disposal, Refrigerator, Microwave, Gas Range, Dishwasher | 
| Heating | Forced Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Has Basement | Yes | 
| Basement | Full, Unfinished, Sump Pump | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Landscaped | 
School Information
| District | Crown Point | 
|---|
Additional Information
| Date Listed | October 29th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 120 | 
| HOA Fees Freq. | Quarterly | 
Listing Details
| Agent | Nicole Pleasant | 
|---|---|
| Office | Listing Leaders | 

