About 1065 Flagstone Drive
Welcome to this beautifully maintained end-unit townhome in the heart of Dyer, close to shopping, dining, parks and the IL state line for an easy commute! This charming 2-bedroom, 1.5-bath home offers peaceful pond views from your patio and a bright, open-concept main level featuring a spacious living room, dining area, and kitchen with pantry and stainless steel appliances. Upstairs, you'll find two extra-large bedrooms, a full bath, and laundry for added convenience. With a new roof (just months old) and meticulous care from the current owner, this home is move-in ready. The HOA offers lawn care and snow removal as well as a clubhouse.
Features of 1065 Flagstone Drive
| MLS® # | 830017 |
|---|---|
| Price | $240,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,320 |
| Acres | 0.03 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 1065 Flagstone Drive |
|---|---|
| Subdivision | Rockwell Ph 01 |
| City | Dyer |
| County | Lake |
| State | IN |
| Zip Code | 46311 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Walk-In Closet(s), Pantry |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Microwave, Gas Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 125.42 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Sarah Verpooten |
|---|---|
| Office | Listing Leaders MVPs |
