About 5417 Jaskula Lane
The Emery! An open concept floor plan with the Kitchen open to the Great Room which has 20 ft ceilings. The Kitchen showcases maple cabinets, quartz countertops, stainless appliances, large island for entertaining and a spacious walk in pantry. A main floor flex room that can be used as an office, den or dining. The Primary Suite is on the main floor with a deluxe bathroom and walk in closet. A beautiful oak railing staircase leads upstairs to 3 large bedrooms and a loft. Full basement ready for finishing with the plumbing roughed in. 3 car garage. Front yard landscaping. All with the Industries Best Customer Care Program and Warranty!
Features of 5417 Jaskula Lane
| MLS® # | 829950 |
|---|---|
| Price | $546,345 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,026 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5417 Jaskula Lane |
|---|---|
| Subdivision | Canyon Creek |
| City | Schererville |
| County | Lake |
| State | IN |
| Zip Code | 46375 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Concrete, Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Walk-In Closet(s), Stone Counters, Pantry, Open Floorplan, Kitchen Island, High Ceilings, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Stainless Steel Appliance(s), Range Hood, Refrigerator, Microwave, Gas Water Heater, Gas Range |
| Heating | Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 136 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Thomas Cummings |
|---|---|
| Office | Keller Williams Preferred Real |
