About 5086 Sedona Circle
Low maintenance living in the Cadenza! An open concept floor plan with the Kitchen open to the Great Room. The Kitchen showcases maple cabinets, quartz countertops, stainless steel appliances, large island for entertaining and a walk in kitchen. The spacious Primary Suite has a beautiful ceramic shower, double bowl vanity and walk in closet. Luxury vinyl plank flooring in the Foyer, Kitchen and Great Room. The flex room has French doors. Fully landscaped with irrigation. 2 car garage. All with the Industries Best Customer Care Program and Warranty.
Features of 5086 Sedona Circle
| MLS® # | 829929 |
|---|---|
| Price | $394,958 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,905 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5086 Sedona Circle |
|---|---|
| Subdivision | Canyon Creek Sub |
| City | Schererville |
| County | Lake |
| State | IN |
| Zip Code | 46375 |
Amenities
| Utilities | Cable Available, Water Connected, Underground Utilities, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Walk-In Closet(s), Pantry, Open Floorplan, Kitchen Island, Eat-in Kitchen |
|---|---|
| Appliances | Disposal, Stainless Steel Appliance(s), Refrigerator, Range, Microwave, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Sprinklers In Rear, Sprinklers In Front |
School Information
| District | Lake Central |
|---|---|
| Elementary | Peifer Elementary School |
| Middle | Clark Middle School |
| High | Lake Central High School |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 174.25 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Nicole Hanson |
|---|---|
| Office | Advanced Real Estate, LLC |
