About 628b Begonia Street Se
MAINTENANCE FREE LIVING IN THIS 2 BEDROOM 2 BATHROOM ALL BRICK CONDO LOCATED CLOSE TO TOWN AND SHOPPING. HOME FEATURES A LARGE LIVINGROOM WITH BAY WINDOW AND CROWN MOLDING. KITCHEN HAS A PANTRY FOR STORAGE, PLENTY OF COUNTER SPACE AND ALL APLIANCES ARE INCLUDED. DINING ROOM COULD BE USED AS A TV ROOM OR DEN. PRIMARY BEDROOM HAS A WALK IN CLOSET AND AN ATTACHED 3/4 BATHROOM WITH LARGE SHOWER THAT HAS A SEAT. HALL BATHROOM FEATURES A WALK IN TUB, LAUNDRY HAS A PULL DOWN IRONING BOARD PLUS A UTILITY SINK. SUNROOM HAS ELECTRIC FIREPLACE TO KEEP YOU WARM AND TOASTY DRINKING THAT MORNING COFFEE OR RELAXING IN THE EVENING WITH THAT GLASS OF WINE. THE 2 CAR GARAGE HAS PLENTY OF SPACE FOR 2 CARS AND STORAGE.
Features of 628b Begonia Street Se
| MLS® # | 829841 |
|---|---|
| Price | $224,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,430 |
| Acres | 0.16 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 628b Begonia Street Se |
|---|---|
| Subdivision | IRONWOOD ESTATE |
| City | DeMotte |
| County | Jasper |
| State | IN |
| Zip Code | 46310 |
Amenities
| Utilities | Electricity Connected, Water Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Driveway, Garage Faces Side, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s), Laminate Counters, Crown Molding |
|---|---|
| Appliances | Dishwasher, Washer, Refrigerator, Gas Range, Microwave, Gas Water Heater, Dryer, Disposal |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Landscaped, Other |
School Information
| District | Kankakee Valley |
|---|---|
| Elementary | DeMotte Elementary School |
| Middle | Kankakee Valley Middle School |
| High | Kankakee Valley High School |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Dory Lovely |
|---|---|
| Office | McColly Real Estate |
