About 1881 Orchard Court
MOVE IN READY!! Open concept! 2 Story Townhouse 2 Primary Bedroom Suites Plus Loft, 2 Baths, Attached Garage with Large Backyard and Screened Porch on Cul-de-sac. Main level with hardwood floors, Spacious Living Room with fireplace with Bay Window, kitchen with solid wood cabinets, granite counters, pantry, Stainless Steel appliances, Main level primary bedroom with walk-in closet, and laundry room. Upper floor has huge loft with beamed cathedral ceiling and 2 new skylights, 2nd bedroom Suite with Bath. Remote blinds. Newly Painted. Newer carpet on upper floor and stairs. Large backyard with screened porch, wrap around deck and patio. Roof (2007), Furnace, A/C and Water heater (2018). 13 Month Home Warranty offered!. Low Taxes, Low Association fees! Lake Central Schools.
Features of 1881 Orchard Court
| MLS® # | 829779 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,660 |
| Acres | 0.16 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1881 Orchard Court |
|---|---|
| Subdivision | Springvale Farms Court F |
| City | Crown Point |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Driveway, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Granite Counters, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Stainless Steel Appliance(s), Washer, Refrigerator, Microwave, Gas Range, Dryer, Disposal |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac |
School Information
| District | Lake Central |
|---|---|
| Elementary | Homan Elementary School |
| Middle | Grimmer Middle School |
| High | Lake Central High School |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Gina Musolino |
|---|---|
| Office | Coldwell Banker Realty |
