About 2921 Morningside Drive
Beautiful 2-story home in a desirable neighborhood featuring 4 bedrooms, including a spacious primary suite with an ensuite bath. This well-designed home offers comfortable living areas and an unfinished basement ready for future expansion. The oversized 3.5-car garage provides ample space for vehicles and storage. Located near top-rated schools, restaurants, shopping, parks, and walking trails.
Features of 2921 Morningside Drive
| MLS® # | 829135 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,460 |
| Acres | 0.23 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2921 Morningside Drive |
|---|---|
| Subdivision | The Woods |
| City | Crown Point |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s), Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Washer, Refrigerator, Microwave, Gas Range, Dryer |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Sump Pump, Unfinished |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard |
School Information
| District | Lake Central |
|---|
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Jennifer Miga |
|---|---|
| Office | McColly Real Estate |
