About 813 Hatch Lake Pkwy
In search of E X C E L L E N T D E S I G N - search ends at the front door of this Wonderful two story 4 bedrooms 3 1/2 bath home in excellent location in Hatch Lake Subdivision! F I N I S H ED B A S E M E N T with walk out lower lever out onto beautiful patio which backs Up to private wooded back yard! Unconfining design and footage combine for real Live ability!!!! Max for Mini!!!! Over 3100 finished square feet! Valpo schools - Close to parks - and downtown!! I live to show homes like this! This is a must see for under 500,000. Room enough is reason enough to see today! SEE!! STRETCH!! SMILE!!!
Features of 813 Hatch Lake Pkwy
| MLS® # | 828749 |
|---|---|
| Price | $484,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,082 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 813 Hatch Lake Pkwy |
|---|---|
| Subdivision | Hatch Lake - Ph 1 |
| City | Valparaiso |
| County | Porter |
| State | IN |
| Zip Code | 46385 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Natural Gas Connected |
|---|---|
| Parking | Concrete, Garage Door Opener, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Walk-In Closet(s), Pantry, Granite Counters, In-Law Floorplan, Double Vanity |
|---|---|
| Appliances | Dishwasher, Stainless Steel Appliance(s), Washer, Gas Range, Microwave, Dryer, Disposal |
| Heating | Central, Natural Gas, Forced Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access, Sump Pump, Storage Space |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped, Front Yard |
School Information
| District | Valparaiso |
|---|---|
| High | Valparaiso High School |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Karen Maynard |
|---|---|
| Office | McColly Real Estate |
