About 821 E Merritt Street
821 Merritt Street is the total package--updated, move-in ready, and waiting for you. A beautifully refreshed 3 bedroom, 1 bath ranch that truly has it all. Inside, you'll love the warmth of teak flooring, oak trim, the comfort of brand-new carpet, and a fresh, modern feel with paint from floor to ceiling. Every detail has been thoughtfully updated to make this home move-in ready. No need to worry about the big stuff; the roof and HVAC were both updated within the last 8 years, giving you peace of mind for years to come. The inviting living room, updated kitchen with appliances, and cozy bedrooms, creating the perfect balance of style and comfort. Step outside to enjoy a spacious yard, brick patio, ready for barbecues, gardening, or quiet evenings at home. Ask how you can make this home yours with NO DOWN PAYMENT!
Features of 821 E Merritt Street
| MLS® # | 828099 |
|---|---|
| Price | $219,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,288 |
| Acres | 0.14 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 821 E Merritt Street |
|---|---|
| Subdivision | Sunnyside Add |
| City | Rensselaer |
| County | Jasper |
| State | IN |
| Zip Code | 47978 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Natural Gas Connected |
|---|---|
| Parking | Driveway, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Eat-in Kitchen |
|---|---|
| Appliances | Gas Range, Refrigerator, Stainless Steel Appliance(s), Microwave |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Rain Gutters, Lighting |
|---|---|
| Lot Description | Landscaped |
School Information
| District | Rensselaer Central |
|---|
Additional Information
| Date Listed | September 21st, 2025 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Nicole Mathew |
|---|---|
| Office | RE/MAX Executives |
