About 1075 S Virginia Street
Welcome to this beautiful 3-bedroom, 3-bathroom home in the heart of Hobart! Built in 2021, this nearly- new property offers modern style and peace of mind with updated finishes throughout. The open floor plan is perfect for everyday living and entertaining, with a bright kitchen that flows seamlessly into the dining and living areas. Upstairs you'll find spacious bedrooms, including an oversized private primary suite with its own bath. The fenced in back yard provides the perfect space for relaxing. Located just steps from Hobart's new park and community pool, you'll enjoy the best of the neighborhood amenities right outside your door. Don't miss your chance to own a move in ready home in a growing community.
Features of 1075 S Virginia Street
| MLS® # | 828096 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,160 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1075 S Virginia Street |
|---|---|
| Subdivision | Lake George Plateau Sub Un 2 |
| City | Hobart |
| County | Lake |
| State | IN |
| Zip Code | 46342 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Driveway, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), Granite Counters, Pantry, Kitchen Island, Entrance Foyer |
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer, Stainless Steel Appliance(s), Gas Cooktop, Microwave, Dryer |
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Bath/Stubbed, Partially Finished, Sump Pump, Storage Space |
Exterior
| Exterior Features | Fire Pit, Private Yard, Rain Gutters, Lighting |
|---|---|
| Lot Description | Back Yard, Rectangular Lot, Few Trees, Front Yard |
School Information
| District | Hobart |
|---|---|
| Elementary | Joan Martin Elementary School |
| Middle | Hobart Middle School |
| High | Hobart High School |
Additional Information
| Date Listed | September 21st, 2025 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Sarah Ostrander |
|---|---|
| Office | Banga Realty, LLC |
