About 852 Bur Oak Drive
Looking for someone who'll call this place home, not just a rental -- and care for it as such. This updated 3-bedroom, 2-bath home sits on a quiet cul-de-sac in a peaceful neighborhood. Spacious living room with hardwood floors. Kitchen with granite countertops, stove, refrigerator, dishwasher and a sliding glass door leading to the deck. The backyard offers plenty of space to relax and entertain, complete with a fire pit area. The lower level features a family room with hardwood floors, a brick fireplace, a three-quarter bath, and a laundry room. Upstairs, you'll find three bedrooms with new carpet and a full bath. A two-car garage provides secure parking and extra storage. Ideally located near the Dunes National Park for nature and hiking, 3 miles to Porter Beach, quick access to highways and train station.
Features of 852 Bur Oak Drive
| MLS® # | 828045 |
|---|---|
| Price | $2,250 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,720 |
| Acres | 0.31 |
| Year Built | 1993 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 852 Bur Oak Drive |
|---|---|
| Subdivision | Acorn Rdg |
| City | Chesterton |
| County | Porter |
| State | IN |
| Zip Code | 46304 |
Amenities
| Utilities | Cable Available, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Off Street, Driveway, Garage Faces Front, Garage Door Opener, Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Recessed Lighting, Pantry, His and Hers Closets, Granite Counters, Entrance Foyer, Eat-in Kitchen |
|---|---|
| Appliances | Built-In Gas Range, Refrigerator, Range Hood, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Corner Lot |
School Information
| District | Duneland School Corporation |
|---|---|
| Elementary | Yost Elementary |
| Middle | Westchester Intermediate |
| High | Chesterton High School |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Joyce Sears |
|---|---|
| Office | Village Realty of Indiana, Inc |
