About 3920 Stadium Street
Quality built NEW paired patio home with 2 bedrooms, 2 baths.
Features of 3920 Stadium Street
MLS® # | 828025 |
---|---|
Price | $284,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,252 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Half Duplex |
Status | Pending |
Community Information
Address | 3920 Stadium Street |
---|---|
Subdivision | Cardinal Crossing |
City | Portage |
County | Porter |
State | IN |
Zip Code | 46368 |
Amenities
Utilities | Cable Available, Sewer Connected, Water Connected, Underground Utilities, Natural Gas Connected |
---|---|
Parking | Attached, Garage Door Opener, Garage Faces Front |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Open Floorplan, Granite Counters, Eat-in Kitchen, Country Kitchen, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Range Hood, Stainless Steel Appliance(s), Refrigerator, Gas Range, Microwave, Gas Water Heater, Disposal |
Heating | ENERGY STAR Qualified Equipment, Natural Gas, Forced Air |
Fireplace | No |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear |
School Information
District | Portage Township |
---|
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Mel Paul Gore |
---|---|
Office | Gore Realty |