About 6192 Lakewood Avenue
Presenting the Aspen. This home showcases 2,353 sf of living space. 4 beds and 2.5 baths. 2.5 car garage. Large walk-in master closet. Kitchen features full stainless steel kitchen appliances, quartz counters and walk in pantry. Full architectural trim package. Second Floor Laundry Room. Full basement with Rinnai Tankless Water Heater for unlimited on-demand hot water. This high-performance energy efficient built home has a third-party certified energy rating (HERS rating). Prorated 10-year structural warranty, prorated 4-year workmanship on the roof, Harvey windows, and Industry Best Customer Care Program.
Features of 6192 Lakewood Avenue
MLS® # | 827930 |
---|---|
Price | $399,319 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,372 |
Acres | 0.22 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6192 Lakewood Avenue |
---|---|
Subdivision | Dunewood Trails |
City | Portage |
County | Porter |
State | IN |
Zip Code | 46368 |
Amenities
Utilities | Cable Available, Sewer Connected, Water Connected, Natural Gas Connected, Electricity Connected |
---|---|
Parking | Attached, Concrete, Off Street, Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Stone Counters, High Ceilings, Kitchen Island |
---|---|
Appliances | Dishwasher, Refrigerator, Stainless Steel Appliance(s), Gas Range, Microwave, Disposal |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished, Sump Pump |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Landscaped, Rectangular Lot, Private, Few Trees, Front Yard |
School Information
District | Portage Township |
---|---|
Elementary | Wallace Aylesworth Elementary |
Middle | Willowcreek Middle School |
High | Portage High School |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 86.93 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Brent Wright |
---|---|
Office | McColly Real Estate |