About 6170 Lakewood Avenue
Presenting the Sage. This home showcases 2,109 sf of living space. 3 beds and 2.5 baths. 2.5 car garage. 12x12 Sunroom. Large master bedroom with adjacent master bath with double sink and walk-in master closet. Kitchen features dark brown cabinets, quartz Counters, stainless steel kitchen appliances, and walk in pantry. Full architectural trim package. Second Floor Laundry Room. Full basement with rough-in plumbing and Rinnai Tankless Water Heater for unlimited on-demand hot water. This high-performance energy efficient built home has a third-party certified energy rating (HERS rating). Prorated 10-year structural warranty, prorated 4-year workmanship on the roof, Harvey windows, and Industry Best Customer Care Program.
Features of 6170 Lakewood Avenue
| MLS® # | 827927 |
|---|---|
| Price | $379,149 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,104 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6170 Lakewood Avenue |
|---|---|
| Subdivision | Dunewood Trails |
| City | Portage |
| County | Porter |
| State | IN |
| Zip Code | 46368 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Concrete, Off Street, Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Stone Counters, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stainless Steel Appliance(s), Gas Range, Microwave, Disposal |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped, Rectangular Lot, Private, Few Trees, Front Yard |
School Information
| District | Portage Township |
|---|---|
| Elementary | Wallace Aylesworth Elementary |
| Middle | Willowcreek Middle School |
| High | Portage High School |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 86.93 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Brent Wright |
|---|---|
| Office | McColly Real Estate |
