About 8777 Burr Rdg Circle
The Perfect Blend of Comfort, Convenience, and Community! This beautiful home is design offers plenty of space and flexibility for everyday living. The main level features an open-concept great room that flows into a bright, modern kitchen with a spacious center island--perfect for family meals and gatherings. A versatile fourth bedroom or den on the first floor makes an ideal home office, playroom, or guest suite. Upstairs, you'll find a private primary suite with its own bath and oversized walk-in closet, plus two additional bedrooms, a large shared bath, a convenient laundry room, and a loft that can serve as a study space, game area, or media room. This home also includes 9-foot ceilings on the main level and a high efficiency furnace. The neighborhood features family-friendly amenities like scenic fishing ponds, walking and biking trails, and plenty of green space for outdoor fun. All this, just minutes from major shopping, dining, and entertainment options--giving you both convenience and community in one perfect location.
Features of 8777 Burr Rdg Circle
| MLS® # | 827907 |
|---|---|
| Price | $434,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,360 |
| Acres | 0.25 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8777 Burr Rdg Circle |
|---|---|
| Subdivision | Burr Ridge |
| City | Crown Point |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Parking | Concrete, Off Street, Garage Faces Front, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Pantry, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Gas Range, Refrigerator, Microwave |
| Heating | Central, Natural Gas, Forced Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space, Sump Pump, Interior Entry |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Other |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 501 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jason Chatwell |
|---|---|
| Office | The Chatwell Group Real Estate |
