About 6239 Sarah Lane
ANOTHER PRICE REDUCTION. DO NOT MISS THIS OPPORTUNITY. Raise your family in this FIVE BEDROOM home that makes you feel like you are spending the day in the spa. Ceramic tile fills the bathrooms. As you walk in you get blown away by the CATHEDRAL CEILINGS and the OPEN FLOORPLAN. Each room is filled with NATURAL SUNLIGHT. The open kitchen features a large island and granite countertops. Fireplace in the living room and an additional fireplace in the large recreation room. The Primary suite has that high-end hotel vibe to it with the TRAY CEILING AND ZEN LIKE BATHROOM. Big fenced in back yard with a large deck that is pool ready. Relax in the large HOT TUB on the cool nights. Room sizes are approximate.
Features of 6239 Sarah Lane
| MLS® # | 827874 |
|---|---|
| Price | $379,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,531 |
| Acres | 0.25 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6239 Sarah Lane |
|---|---|
| Subdivision | Brookwood 03 |
| City | Lowell |
| County | Lake |
| State | IN |
| Zip Code | 46356 |
Amenities
| Utilities | Natural Gas Connected, Water Connected |
|---|---|
| Parking | Attached, Concrete, Paved, On Street, Off Street, Garage Faces Front, Garage Door Opener, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Soaking Tub, Walk-In Closet(s), Kitchen Island, High Ceilings, Granite Counters, Double Vanity, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer, Microwave, Gas Range, Dryer |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Landscaped |
School Information
| District | Tri-Creek |
|---|
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Jeff Augsburger |
|---|---|
| Office | Century 21 Circle |
