About 3064 Parkwood Place
Nestled in the highly sought-after gated golf community of Lakes of the Four Seasons in Crown Point, Indiana, this beautifully updated 4-bedroom, 2-bathroom bi-level home offers the perfect blend of modern elegance and cozy charm. Step inside to a bright and airy open-concept layout filled with natural light, perfect for both relaxation and entertaining. The spacious lower level features a huge family room, providing endless possibilities for gatherings, game nights, or a private retreat. Beyond the home, you'll find a vibrant, amenity-rich community offering: Golf course Lake access & fishing Swimming pool & beaches Tennis courts & scenic parks Clubhouse with dining & entertainment Experience resort-style living every day! Don't miss this incredible opportunity to own a home in one of Crown Point's premier communities!
Features of 3064 Parkwood Place
| MLS® # | 827771 |
|---|---|
| Price | $399,800 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,344 |
| Acres | 0.20 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3064 Parkwood Place |
|---|---|
| Subdivision | Lakes |
| City | Crown Point |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Utilities | Cable Available, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Paved, Garage Faces Front, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Country Kitchen, Vaulted Ceiling(s), Soaking Tub, Open Floorplan, High Ceilings, Granite Counters, Eat-in Kitchen, Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Washer, Stainless Steel Appliance(s), Range Hood, Refrigerator, Gas Water Heater, Gas Range, Dishwasher |
| Heating | Central, Natural Gas, Forced Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Lighting, Storage, Rain Gutters, Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped, Front Yard, Few Trees |
School Information
| District | Crown Point |
|---|---|
| Elementary | Jerry Ross Elementary School |
| Middle | Robert Taft Middle School |
| High | Crown Point High School |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1800 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jeff Mccormick |
|---|---|
| Office | McCormick Real Estate, Inc. |
