About 3147 Thoreau Drive
This is a better than new home with 4 bedrooms and 3 bathrooms with over 2400 sq ft. This property is on a cul-de-sac and has a small pond behind, so you won't have to worry about someone building behind you. All appliances are included as well as the washer and dryer. The primary bedroom has a generous size on-suite and a walk-in closet. There is a finished laundry room on the upper level as well. This 2-year-old, 2 story home is ready for you to move in. There is a new "Tuff Shed" storage shed in the back yard for storage. You are only minutes from dining, shopping and Portage High School. There is a Ring Alarm Security Kit already installed in the home. The wide-open basement is ready for your ideas and plans.
Features of 3147 Thoreau Drive
MLS® # | 827708 |
---|---|
Price | $383,999 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,412 |
Acres | 0.29 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3147 Thoreau Drive |
---|---|
Subdivision | Brookside |
City | Portage |
County | Porter |
State | IN |
Zip Code | 46368 |
Amenities
Utilities | Cable Connected, Sewer Connected, Water Connected, Underground Utilities, Natural Gas Connected, Electricity Connected |
---|---|
Parking | Attached, Concrete, Paved, Garage Door Opener, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Pantry, Walk-In Closet(s), Recessed Lighting, Kitchen Island |
---|---|
Appliances | Dishwasher, Microwave, Washer, Stainless Steel Appliance(s), Refrigerator, Gas Range, Dryer, Disposal |
Heating | Central, Natural Gas, Forced Air |
Fireplace | No |
Has Basement | Yes |
Basement | Sump Pump, Unfinished |
Exterior
Exterior Features | Private Yard, Storage, Rain Gutters |
---|---|
Lot Description | Cul-De-Sac, Landscaped |
School Information
District | Portage Township |
---|
Additional Information
Date Listed | September 12th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 480 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Joseph Villegas |
---|---|
Office | Advanced Real Estate, LLC |