About 4101 W 67th Avenue
Split bedroom open concept ranch plan with great room in center, Owner's suite on one end and extra bedrooms on the other end. Kitchen with island and breakfast bar also has SS dishwasher and micro-hood. 10x10 patio in back. 2 car garage with entry into mud/laundry/systems room which also is the location of an extra large pantry. All this is situated on an extra large corner lot.
Features of 4101 W 67th Avenue
| MLS® # | 827659 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,535 |
| Acres | 0.30 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4101 W 67th Avenue |
|---|---|
| Subdivision | Prairie Creek |
| City | Merrillville |
| County | Lake |
| State | IN |
| Zip Code | 46410 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Additional Parking, Garage Door Opener, Paved, Off Street, Garage Faces Front, Driveway, Concrete, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Walk-In Closet(s), Open Floorplan, Pantry, Granite Counters, Kitchen Island, Entrance Foyer |
|---|---|
| Appliances | Dishwasher, Range Hood, Stainless Steel Appliance(s), Microwave, ENERGY STAR Qualified Appliances |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas, Forced Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Paved, Rectangular Lot, Landscaped, Few Trees, Front Yard, Corner Lot |
School Information
| District | Merrillville |
|---|---|
| Elementary | Jonas E Salk Elementary School |
| Middle | Merrillville Intermediate School |
| High | Merrillville High School |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Frank Morin |
|---|---|
| Office | Heritage, Inc. |
