About 13946 Paramount Way
REMARKABLE 2-STORY END UNIT TOWNHOME IN CEDAR LAKE. SITUATED ON A CORNER LOT IN A POOL COMMUNITY IS THE 2-BEDROOM 1 1/2 BATH HOME. FASHIONABLY UPDATED INTERIOR FEATURING ENGINEERED FLOORING THROUGHOUT THE MAIN LEVEL AND FRESHLY PAINTED THROUGHOUT. TO OPEN UP THE STAIRCASE NEW METAL SPINDLES WERE JUST INSTALLED. NEW GRANITE COUNTERTOPS AND SS APPLIANCES ENHANCE THIS MODERN DESIGNED KITCHEN. A BREAKFAST BAR, CAN LIGHTING AND DIRECT ACCESS TO THE BACKYARD IS TRULY DESIRABLE. DINING SPACE AND LIVING ROOM ARE ON THIS MAIN LEVEL ALONG WITH A VERY WELCOMING FOYER AND 1/2 BATH. THERE'S ALSO AN ATTACHED GARAGE! TWO SPACIOUS BEDROOMS ARE UPSTAIRS, AND THE MASTER HAS A WALK-IN CLOSET. MAIN BATH HAS A TUB/SHOWER AND SUPER CONVENIENT IS THE 2ND FLOOR LAUNDRY. SCHEDULE A SHOWING TODAY!
Features of 13946 Paramount Way
MLS® # | 827375 |
---|---|
Price | $245,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,550 |
Acres | 0.08 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Townhouse |
Status | Pending |
Community Information
Address | 13946 Paramount Way |
---|---|
Subdivision | CENTENNIAL |
City | Cedar Lake |
County | Lake |
State | IN |
Zip Code | 46303 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected, Natural Gas Connected |
---|---|
Parking | Additional Parking, Asphalt |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Refrigerator, Washer, Stainless Steel Appliance(s), Microwave, Gas Water Heater, Gas Range, Dryer |
Heating | Central, Forced Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Corner Lot |
School Information
District | Hanover |
---|---|
Elementary | Jane Ball Elementary School |
Middle | Hanover Central Middle School |
High | Hanover Central High School |
Additional Information
Date Listed | September 8th, 2025 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 85 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Kevin Burke |
---|---|
Office | RE/MAX 10 Schererville |