About 8790 Us-35
25+ years of automobile repair and sales were completed at this location. The opportunities are huge. 3 bedrooms, 2 bath, ranch home built in 2021 which includes a jacuzzi bathtub and living room fireplace. Attached are 2 oversized work bays with hydraulic lifts and 1 bay without. The front of the home has a very large new concrete deck with a large gazebo. Also, at the main entrance to the property there is an office building with attached garage, office and restroom that was used for detailing and car sales. In addition, the total lot size is 3+ acres which includes grass yard, fire pit and wooded area. The location has been a great source of income for the previous owner. This property is so unique you just have to come see it to believe the potential.
Features of 8790 Us-35
MLS® # | 826934 |
---|---|
Price | $390,000 |
Bathrooms | 0.00 |
Square Footage | 2,316 |
Acres | 3.63 |
Year Built | 2005 |
Type | Commercial Sale |
Sub-Type | Mixed Use |
Status | Active |
Community Information
Address | 8790 Us-35 |
---|---|
Subdivision | None |
City | Monterey |
County | Starke |
State | IN |
Zip Code | 46960 |
Amenities
Utilities | Cable Connected, Water Connected, Propane, Sewer Connected, Electricity Connected |
---|---|
Parking Spaces | 24000 |
Parking | Additional Parking, Oversized, Kitchen Level, Heated Garage, Gravel, Garage Faces Side, Garage Faces Front, Driveway, Detached, Concrete, Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Recessed Lighting, Pantry, Kitchen Island |
---|---|
Appliances | Dishwasher, Water Heater, Water Softener Owned, Washer, Range Hood, Stainless Steel Appliance(s), Refrigerator, Microwave, Other, Electric Range, ENERGY STAR Qualified Appliances, Electric Cooktop, Dryer |
Heating | Central, Propane, Forced Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Fire Pit, Storage, Private Yard, Rain Gutters, Other, Lighting |
---|---|
Lot Description | Front Yard, Wooded |
School Information
District | Knox |
---|
Additional Information
Date Listed | August 29th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Gail Standefer |
---|---|
Office | Blackrock Real Estate Services |