About 2715 Floyd Street
Two Homes on one lot Opportunity in a Prime Location with a high cap rate!!! Welcome to 2715 Floyd St, a one-of-a-kind property offering two ranch-style homes on one lot, perfect for investors or multi-generational living! The front home has been beautifully remodeled with a modern, open-concept design, featuring 2 bedrooms, 1 bathroom, and a brand-new furnace. The second home also includes 2 bedrooms and 1 bathroom--ideal for extended family, guests, or generating rental income. Outside, you'll find a spacious 2.5-car heated garage with wood-burning stove, an enclosed screened porch, and a meticulously landscaped yard that's perfect for relaxing or entertaining. Additional highlights include separate NIPSCO meters for each home and a prime location with easy access to Chicago, shopping, hospitals, and nearby attractions like the International Dunes Park. Whether you're looking for steady cash flow with over a 12 cap rate or a unique related-living setup, this dual-home property has it all!
Features of 2715 Floyd Street
| MLS® # | 826523 |
|---|---|
| Price | $239,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.21 |
| Year Built | 1924 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 2715 Floyd Street |
|---|---|
| Subdivision | Lake Station 01 |
| City | Lake Station |
| County | Lake |
| State | IN |
| Zip Code | 46405 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Alley Access, Detached, On Street, Heated Garage, Garage Faces Rear, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Country Kitchen |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Gas Water Heater, Gas Range |
| Heating | Central, Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Storage Space, Unfinished, Sump Pump |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Few Trees, Landscaped |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Jeff Mccormick |
|---|---|
| Office | McCormick Real Estate, Inc. |
