About 6764 Starling Drive
Open concept living in the Sedona! 2444 sq ft with 4 bedroom, 2.5 bathrooms and a main floor flex room that can be used for a dining room, office or den. The kitchen showcases quartz countertops, stainless steel appliances, island for entertaining and an oversize pantry. The great room has 20 ft ceilings with a beautiful oak railing staircase leading upstairs to the bedrooms. Luxury vinyl planking flooring in the foyer, flex room, kitchen and great room. The primary bedroom has a ceramic shower and walk in closet. Patio. Full basement ready for finishing with the rough in plumbing. 2 car garage with a front extension and a side extension great for storage. All with the Industries Best Customer Care Program and Warranty!
Features of 6764 Starling Drive
MLS® # | 826493 |
---|---|
Price | $462,323 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,444 |
Acres | 0.20 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 6764 Starling Drive |
---|---|
Subdivision | Canyon Creek |
City | Schererville |
County | Lake |
State | IN |
Zip Code | 46375 |
Amenities
Utilities | Cable Available, Sewer Connected, Water Connected, Natural Gas Connected, Electricity Connected |
---|---|
Parking | Attached, Garage Door Opener, Garage Faces Front |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, Walk-In Closet(s), Pantry, Open Floorplan, Kitchen Island, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Range, Refrigerator, Microwave, Disposal |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard |
School Information
District | Lake Central |
---|---|
Elementary | Peifer Elementary School |
Middle | Clark Middle School |
High | Lake Central High School |
Additional Information
Date Listed | August 22nd, 2025 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 136 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Katherine Bultema |
---|---|
Office | Compass Indiana, LLC |