About 829 Johnson Street B
Charming two story home located near Dogwood Park is ready for New Owners.! 1758 sqft with 4 bedrooms and 2.5 bath. The neighborhood is quaint and full of beautiful mature trees. The main bedroom has an en-suite bathroom, large walk-in closet and vaulted ceilings throughout. 3 more bedrooms and a full bath are perfectly situated on the second floor. Dining room features a gas fireplace. The finished laundry room is on the main level just off the kitchen. Nicely finished 2.5 car garage , outside storage shed and a relaxing backyard to play or entertain. Duneland Schools, beautiful Lake Michigan, chic shops and lively restaurants are an added bonus! Schedule your showing today!
Features of 829 Johnson Street B
MLS® # | 826148 |
---|---|
Price | $299,995 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,758 |
Acres | 0.17 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 829 Johnson Street B |
---|---|
Subdivision | Janeczko Sub |
City | Porter |
County | Porter |
State | IN |
Zip Code | 46304 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected, Natural Gas Connected |
---|---|
Parking | Additional Parking, Driveway, Paved, Oversized, Kitchen Level, Garage Faces Front, Garage Door Opener, Attached, Asphalt |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), Entrance Foyer |
---|---|
Appliances | Built-In Gas Range, Refrigerator, Water Softener Owned, Washer, Stainless Steel Appliance(s), Dishwasher, Microwave, Gas Water Heater, Dryer, Disposal |
Heating | Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior Features | Private Yard, Storage, Rain Gutters |
---|---|
Lot Description | Few Trees |
School Information
District | Duneland School Corporation |
---|
Additional Information
Date Listed | August 16th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Shawna Burcham |
---|---|
Office | Dunes Realty, LLC |