About 10003 Pheasant Lane
The perfect find in the heart of St. John. Enjoy low maintenance living in this beautifully newly renovated ranch style townhome with a brand new roof 08/09/25, whole house generator, and heated 2 car garage. The main level offers a spacious open concept design with vinyl plank flooring throughout, primary suite that includes a private bath and walk in closet, kitchen with large breakfast peninsula and gorgeous matching quartz countertops and backsplash that opens up to the main living area, secondary bedroom, full bath, main level laundry, and additional living area. Head down to the finished walk-out basement offering an additional living area, two bedrooms one including a large walk-in closet, the convenience of a kitchenette, full bath with soaking tub, and second laundry room. This move-in-ready home located in Hunters Run subdivision just minutes from dining, shopping, and top-rated local schools won't last long!
Features of 10003 Pheasant Lane
MLS® # | 826094 |
---|---|
Price | $359,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,396 |
Acres | 0.11 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Townhouse |
Status | Pending |
Community Information
Address | 10003 Pheasant Lane |
---|---|
Subdivision | Hunters Run Ph 03 |
City | St. John |
County | Lake |
State | IN |
Zip Code | 46373 |
Amenities
Utilities | Sewer Connected, Water Connected |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Washer, Refrigerator, Range, Microwave, Dryer |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Other |
School Information
District | Lake Central |
---|---|
Elementary | Kolling Elementary School |
Middle | Clark Middle School |
High | Lake Central High School |
Additional Information
Date Listed | August 15th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 40 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Brian Waters |
---|---|
Office | Mentor Listing Realty, Inc. |