About 6852 Tucson Road
The Rowan! 2,820 square feet of open concept living. The kitchen showcases soft gray cabinets with quartz countertops, stainless appliances, island and walk in pantry. Main floor office or den. Plus, a main floor guest bedroom with full bath. Upstairs you'll find 4 spacious bedrooms and a loft for additional living space. The primary bedroom has a ceramic shower, double bowl vanity and walk in closet. The full basement is ready for finishing with the plumbing roughed in. Patio. 3 car garage. All with the Industries Best Customer Care Program and Warranty!
Features of 6852 Tucson Road
MLS® # | 825799 |
---|---|
Price | $512,478 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,820 |
Acres | 0.28 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6852 Tucson Road |
---|---|
Subdivision | Canyon Creek |
City | Schererville |
County | Lake |
State | IN |
Zip Code | 46375 |
Amenities
Utilities | Cable Available, Sewer Connected, Water Connected, Underground Utilities, Natural Gas Connected, Electricity Connected |
---|---|
Parking | Attached, Driveway, Garage Faces Front, Garage Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Open Floorplan, Walk-In Closet(s), Stone Counters, Pantry, Kitchen Island, Double Vanity, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Range, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Water Heater, Gas Range, Disposal |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Sump Pump, Unfinished |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Corner Lot, Landscaped, Front Yard |
School Information
District | Lake Central |
---|---|
Elementary | Peifer Elementary School |
Middle | Clark Middle School |
High | Lake Central High School |
Additional Information
Date Listed | August 11th, 2025 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 136 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Katherine Bultema |
---|---|
Office | Compass Indiana, LLC |