About 5318 Jaskula Lane
The Sedona! 2444 square feet of open concept living. The Great Room with a 20ft ceiling is open to the Kitchen. The Kitchen showcases soft gray cabinets with quarts countertops, large island for entertaining and stainless steel appliances. Spacious walk in pantry great for storage. Convenient main floor laundry. A beautiful oak railing staircase leads up to the bedrooms. The Primary Suite has French doors, ceramic shower, double bowl vanity and walk in closet. Main floor flex room that can be used for dining/den or office. The basement is ready for finishing with the plumbing roughed in. Patio. Front yard landscaping. 3 car garage. All with the Industries Best Customer Care Program and Warranty!
Features of 5318 Jaskula Lane
MLS® # | 825738 |
---|---|
Price | $497,072 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,444 |
Acres | 0.25 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 5318 Jaskula Lane |
---|---|
Subdivision | Canyon Creek |
City | Schererville |
County | Lake |
State | IN |
Zip Code | 46375 |
Amenities
Utilities | Cable Available, Sewer Connected, Water Connected, Natural Gas Connected |
---|---|
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Open Floorplan, Walk-In Closet(s), Pantry, High Ceilings, Kitchen Island, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Range, Refrigerator, Microwave, Disposal |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, Landscaped, Front Yard |
School Information
District | Lake Central |
---|---|
Elementary | Peifer Elementary School |
Middle | Clark Middle School |
High | Lake Central High School |
Additional Information
Date Listed | August 9th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 136 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Rosemary Wilcox |
---|---|
Office | BHHS Executive Realty |