About 447 Scarborough Road
PRICE IMPROVEMENT + FRESH UPDATES! Move-in ready home in Shorewood Forest featuring new carpet and fresh paint throughout. Enjoy resort-style amenities including Lake Louise access, boating, pool, beach, tennis, pickleball, clubhouse, and trails. The cozy family room offers a brick fireplace, built-ins, and beamed ceiling. Kitchen with granite counters opens to an oversized deck--perfect for entertaining. Main-floor bedroom and remodeled full bath, plus two bedrooms and full bath upstairs. Finished basement with rec rooms and dry bar. Newer roof, siding, and appliances. Minutes to downtown Valpo and just over an hour to Chicago. Live the Shorewood lifestyle--schedule your showing today!
Features of 447 Scarborough Road
MLS® # | 825635 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,606 |
Acres | 0.36 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 447 Scarborough Road |
---|---|
Subdivision | Shorewood Forest |
City | Valparaiso |
County | Porter |
State | IN |
Zip Code | 46385 |
Amenities
Utilities | Cable Available, Sewer Connected, Water Connected, Underground Utilities, Natural Gas Connected, Electricity Connected |
---|---|
Parking | Concrete, Garage Faces Front, Garage Door Opener, Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Recessed Lighting, Vaulted Ceiling(s), Granite Counters, His and Hers Closets, High Ceilings, Eat-in Kitchen, Double Vanity, Crown Molding |
---|---|
Appliances | Dishwasher, Gas Range, Washer, Stainless Steel Appliance(s), Refrigerator, Range Hood, Range, Microwave, Freezer, Dryer |
Heating | Central, Natural Gas, Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Partially Finished, Sump Pump, Storage Space |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Landscaped, Private, Front Yard |
School Information
District | Union Township |
---|---|
Elementary | Union Elementary School |
High | Wheeler High School |
Additional Information
Date Listed | August 8th, 2025 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 1375 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Melissa Andress |
---|---|
Office | Listing Leaders Northwest |