About 2737 Vermillion Street
Home Sweet Home! This Spacious Well Maintained 4 Bed 1 Bath Open Concept 2 Story Home with a Full Basement and HUGE Garage is a MUST SEE! From the Moment you walk in you will love the spacious Den/Office space! The living room is large and offers a lot of natural lighting. If you like to entertain, the main floor is perfect, being open from the kitchen to dining room and living room area. The kitchen offers a decent amount of cabinet and counter space, plus the appliances stay! Also head out back on the covered patio and nice size yard! The Oversized Garage is great for those that want to Tinker or a CAR ENTHUSIAST. There are so many notable features LIKE NEW FURNACE & A/C (Jan 2025) and so much more! THIS HOME IS PRICED TO SELL so SCHEDULE YOUR SHOWINGS TODAY!
Features of 2737 Vermillion Street
MLS® # | 825575 |
---|---|
Price | $199,900 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,636 |
Acres | 0.17 |
Year Built | 1924 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2737 Vermillion Street |
---|---|
Subdivision | Carlsons 1st ADD |
City | Lake Station |
County | Lake |
State | IN |
Zip Code | 46405 |
Amenities
Utilities | Cable Connected, Sewer Connected, Water Connected, Other, Natural Gas Connected, Electricity Connected |
---|---|
Parking | Alley Access, Detached, Paved, Off Street, Garage Door Opener, Asphalt |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Open Floorplan, Laminate Counters |
---|---|
Appliances | Dryer, Range Hood, Washer, Refrigerator, Microwave, Gas Range |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Daylight, Sump Pump, Full |
Exterior
Exterior Features | Other, Private Yard, Storage, Rain Gutters |
---|---|
Lot Description | Back Yard, Private, Rectangular Lot, Landscaped, Front Yard |
School Information
District | Lake Station |
---|
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Brent Wright |
---|---|
Office | McColly Real Estate |