About 11522 Vermont Street
BACK ON THE MARKET - NO FAULT OF THE SELLERS! Stylish, low-maintenance living in the perfect location! This beautifully designed 3-bedroom, 2-bath townhouse offers over 1,200 sq. ft. of comfortable space with a main-floor primary suite--perfect for convenient, one-level living. The open layout connects the kitchen and laundry area to a private, fenced-in patio, ideal for morning coffee, relaxing evenings, or hosting friends. Upstairs, you'll find two additional bedrooms and a spacious loft--flexible for a home office, playroom, or cozy retreat. Enjoy the ease of a maintenance-free lifestyle with community amenities, including a pool, clubhouse with party room, and a tranquil meadow right across the street. Whether you're a first-time buyer or looking to downsize, this home blends style, comfort, and an unbeatable location. Don't miss the opportunity to make it yours!
Features of 11522 Vermont Street
| MLS® # | 825002 |
|---|---|
| Price | $247,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,295 |
| Acres | 0.05 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 11522 Vermont Street |
|---|---|
| Subdivision | Hamilton Square Ph 1 |
| City | Crown Point |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Alley Access, Detached, Off Street, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, High Ceilings, Double Vanity |
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer, Microwave, Gas Range, Dryer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped |
Additional Information
| Date Listed | July 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 220 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Melissa Grah |
|---|---|
| Office | Better Homes and Gardens Real |
