About 5808 Bleacher Avenue
Beautiful NEW quality built home with 1625 square feet of living space with 9' ceilings. Cathedral ceiling in the great room, gorgeous kitchen cabinets with granite counter tops, and 3 large bedrooms. The master is split from the other 2. Main bedroom has a walk-in closet, private bath with quartz vanity tops and custom shower. Sound reducing insulation in the great room abutting the bedrooms and laundry room. 8' overhead garage doors coupled with 3' doorways in most of the home. Home is built on a crawl space with poured walls. Crawl spaces allow for plumbing and HVAC to be accessed and serve as a potential weather shelter. No HOA!
Features of 5808 Bleacher Avenue
| MLS® # | 824500 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,625 |
| Acres | 0.33 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5808 Bleacher Avenue |
|---|---|
| Subdivision | Cardinal Crossing |
| City | Portage |
| County | Porter |
| State | IN |
| Zip Code | 46368 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Concrete, Garage Faces Front, Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Recessed Lighting, Kitchen Island, High Ceilings, Granite Counters, Entrance Foyer, Eat-in Kitchen, Double Vanity, Crown Molding, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Range Hood, Refrigerator, Gas Range, Microwave, Gas Water Heater, Disposal |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Rectangular Lot, Private |
School Information
| District | Portage Township |
|---|
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Mark R. Gore |
|---|---|
| Office | Gore Realty |
