About 1164 Tanya Street
Looking for an affordable community with access to Chesterton schools, major transportation hubs and recreation at the Dunes? This well-kept ranch, conveniently located across from a playground, grants these features and more. Positioned between U.S. 20 to the south, I-80/94 and U.S. 12 to the north and a 10-minute drive to the South Shore station, this quiet street offers affordable living in the coveted Duneland area with easy access to everywhere. The playground of Indiana Dunes National Park and Lake Michigan beaches are just minutes away. Inside, the smartly designed floor plan ensures both openness and privacy. Two bedrooms off the foyer in the front of the house are away from the home's busy hub. The cozy sunroom, accessed from French doors off the dining area and sliding doors off the backyard patio, provide a sanctuary. The main floor laundry is a nice feature. The full finished basement is ideal for entertaining or relaxing. In addition to a 3/4 en suite bath, it includes three bonus rooms perfect for a home office, playroom, guest space, extra storage and more.
Features of 1164 Tanya Street
| MLS® # | 823908 |
|---|---|
| Price | $347,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,908 |
| Acres | 0.27 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1164 Tanya Street |
|---|---|
| Subdivision | Harbor Trls Ph 01 |
| City | Chesterton |
| County | Porter |
| State | IN |
| Zip Code | 46304 |
Amenities
| Parking | Driveway, Paved, On Street, Garage Faces Front, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer |
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer, Microwave, Gas Water Heater, Gas Range, Gas Cooktop, Dryer, Disposal |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Storage Space, Sump Pump, Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard |
School Information
| District | Duneland School Corporation |
|---|---|
| Elementary | Yost Elementary |
| Middle | Chesterton Middle School |
| High | Chesterton High School |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Erika Rose |
|---|---|
| Office | McColly Real Estate |
