About 641 D Begonia Street Se
It's time to push that mower to the curb! Nice, all BRICK CONDO, practically maintenance free. This is a unique, end unit that lies adjacent to the woods. Enjoy all the views right off the enclosed, back Porch. Inside, you'll find a comfortable layout with a pass-through Living Room that leads to two sides of the home. Kitchen is equipped with all Stainless Steel Appliances and the Laundry Room is complete with Washer & Dryer. (Freezer in Garage remains too!) The main Bedroom features an ensuite Bath and has a large Walk-in Closet. Many improvements done by this owner including updated Pergo Flooring and Visqueen. Air Conditioner (2020), Water Heater (2019), Furnace (2017). HOA takes care of lawn, snow removal, and all exterior maintenance. (HOA maintains and replaces Roof if necessary). Local Park is only a block away with walking trails, tennis courts, and a public pool. Professionally cleaned and ready to move in! Schedule your showing today!
Features of 641 D Begonia Street Se
| MLS® # | 822967 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,430 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 641 D Begonia Street Se |
|---|---|
| Subdivision | Ironwood Estates |
| City | DeMotte |
| County | Jasper |
| State | IN |
| Zip Code | 46310 |
Amenities
| Utilities | Electricity Connected, Water Connected, Natural Gas Connected |
|---|---|
| Parking | Additional Parking, Driveway, On Street, Garage Door Opener, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer, Stainless Steel Appliance(s), Gas Range, Gas Water Heater, Dryer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Wooded |
School Information
| District | Kankakee Valley |
|---|
Additional Information
| Date Listed | June 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Karen Sytsma |
|---|---|
| Office | McColly Real Estate |
