About 6849 Tucson Road
The Sedona! An open concept floor plan with 4 bedrooms, 2.5 baths and a main floor flex room that can be used as an office or den. The Kitchen showcases white cabinets, quartz countertops, stainless steel appliances, large island for entertaining and plenty of storage in the walk in pantry. The Great room has 20-ft ceiling with a beautiful oak railing staircase. The Owner's Suite has a tile shower, double bowl vanity and spacious walk in closet. Patio. Full unfinished basement with rough in plumbing. Front yard landscaping. All with the Industries Best Customer Care Program and Warranty.
Features of 6849 Tucson Road
MLS® # | 820905 |
---|---|
Price | $489,776 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,444 |
Acres | 0.29 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 6849 Tucson Road |
---|---|
Subdivision | Canyon Creek |
City | Schererville |
County | Lake |
State | IN |
Zip Code | 46375 |
Amenities
Utilities | Cable Available, Water Connected, Underground Utilities, Sewer Connected, Natural Gas Connected |
---|---|
Parking | Attached, Garage Door Opener, Garage Faces Front |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Walk-In Closet(s), Stone Counters, Pantry, Open Floorplan, Kitchen Island, High Ceilings, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Range, Stainless Steel Appliance(s), Refrigerator, Microwave, Disposal |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Bath/Stubbed, Full, Unfinished, Sump Pump |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Corner Lot |
School Information
District | Lake Central |
---|---|
Elementary | Peifer Elementary School |
Middle | Clark Middle School |
High | Lake Central High School |
Additional Information
Date Listed | May 16th, 2025 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 136 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Nicole Hanson |
---|---|
Office | Advanced Real Estate, LLC |