About 10510 E Orange Street
ABSOLUTELY BEAUTIFUL LAKE HOME - Totally rebuilt and finished in 2019 with fabulous open concept layout. Plank flooring and recessed lighing throughout. Kitchen features granite countertops, huge island and stainless appliances. Plenty of large windows with views of Hartz Lake. Master bedroom features private bath, cathedral ceiling and second floor balcony overlooking the property and Hartz Lake. High-efficiency HVAC and on-demand water heater. Exterior features large covered deck, 1-car attached garage and storage shed. Newer very well-built 30' X 40' pole barn with concrete/electric along with 14' ceiling and plenty of lighting. 3 overhead doors and includes openers. Landscaped .65 acre lot also includes paver patio and firepit. Only steps to the water. E Orange St, Monterey.
Features of 10510 E Orange Street
| MLS® # | 819890 |
|---|---|
| Price | $269,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,483 |
| Acres | 0.65 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10510 E Orange Street |
|---|---|
| Subdivision | None |
| City | Monterey |
| County | Starke |
| State | IN |
| Zip Code | 46960 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Additional Parking, Garage Faces Front, Off Street, Gravel |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Granite Counters, Recessed Lighting, Kitchen Island, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Water Softener Owned, Washer, Stainless Steel Appliance(s), Microwave, Electric Range, Dryer |
| Heating | Forced Air, Propane |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Fire Pit, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Front Yard |
School Information
| District | Culver |
|---|
Additional Information
| Date Listed | April 29th, 2025 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Jason Wampler |
|---|---|
| Office | RE/MAX 1st Choice |
