About 2359 Dunewood Street
The Sage! Open concept floor plan with three bedrooms, two and a half bathrooms, second floor loft and laundry. Enjoy the beautiful natural light sunroom addition off the kitchen. The kitchen showcases white maple cabinets (rio package) with quartz counter tops, stainless steel appliances and large walk-in pantry. Owners' suite has a double bowl sink with a large walk-in closet. Full basement. Fully landscaped. The Sage includes a 10-year structural warranty, 4-year workmanship warranty on the roof, Low E windows, and an Industry Best Customer Care Program. Visit the Aspen at Dunewood Trails and discover a place where you belong.
Features of 2359 Dunewood Street
| MLS® # | 817978 |
|---|---|
| Price | $379,681 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,109 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2359 Dunewood Street |
|---|---|
| Subdivision | Dunewood Trails |
| City | Portage |
| County | Porter |
| State | IN |
| Zip Code | 46368 |
Amenities
| Utilities | Cable Available, Water Connected, Underground Utilities, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Pantry, Walk-In Closet(s), Stone Counters, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Refrigerator, Gas Range, Microwave, Disposal |
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Landscaped, Front Yard |
School Information
| District | Portage Township |
|---|---|
| Elementary | Aylesworth Elementary School |
| Middle | Willowcreek Middle School |
| High | Portage High School |
Additional Information
| Date Listed | March 25th, 2025 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 85.93 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | David Schara |
|---|---|
| Office | Weichert Realtors - Shoreline |
