About 308 S Howard Street
This home is well built and nicely updated and also leaves some of its charm of 1928 with 9ft ceiling while bringing into 2024. New roof all new HVAC, Plumbing, New baths. New kitchen, plus new floors.3 bedrooms 2full bathrooms New 2.5 car garage, finished basement, large tool room or office in lower level.
Features of 308 S Howard Street
| MLS® # | 808028 |
|---|---|
| Price | $223,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,161 |
| Acres | 0.14 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 308 S Howard Street |
|---|---|
| Subdivision | Dalys Add 03 |
| City | Gary |
| County | Lake |
| State | IN |
| Zip Code | 46403 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Range, Refrigerator, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Daylight |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard |
Additional Information
| Date Listed | August 5th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Cherryl Schara |
|---|---|
| Office | AIM Real Estate |
