About 8528 Florida Street
New Construction - Quick Possession! Auburn II plan: 3-BR 2.5-BA 2-Story Layout - 1,680 finished s.f. w/ 840 s.f. unfinished full 8' basement, 2-car attached garage w/ opener, 4' x 13' covered front porch, 10' x 10' wood deck. 15-SEER A/C & 95% efficiency gas furnace included. Country-style kitchen melds into living room - also includes island snack bar, laundry closet, direct garage access. 1/2 bath / powder room on main level. Main bedroom (16' x 13'-7) includes W.I.C.& 3/4 bath. Full main bath accessible through 2nd-story hall. Ground roughs in basement for future 3/4 bath. Lookout basement has larger windows in back wall of basment. PHOTOS ARE FROM PREVIOUSLY BUILT AUBURNS. Grading, seeding and straw matting of yard plus 2 trees in parkway included.
Features of 8528 Florida Street
MLS® # | 802085 |
---|---|
Price | $343,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,680 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 8528 Florida Street |
---|---|
Subdivision | Preserve Ph 3a |
City | Merrillville |
County | Lake |
State | IN |
Zip Code | 46410 |
Amenities
Utilities | Cable Available, Phone Available, Water Connected, Underground Utilities, Sewer Connected, Natural Gas Connected, Natural Gas Available, Electricity Connected, Electricity Available |
---|---|
Parking | Attached, Driveway, Paved, Off Street, Garage Door Opener, Basement |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Country Kitchen, Walk-In Closet(s), Open Floorplan, Pantry, Granite Counters |
---|---|
Appliances | Dishwasher, Range Hood, Stainless Steel Appliance(s), Microwave, Disposal |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Concrete, Unfinished, Sump Pump, Interior Entry, Daylight |
Exterior
Exterior Features | Lighting, Rain Gutters |
---|---|
Lot Description | Landscaped, Paved, Sloped |
School Information
District | Merrillville |
---|---|
Elementary | John Wood Elementary School |
Middle | Pierce Middle School |
High | Merrillville High School |
Additional Information
Date Listed | April 12th, 2024 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Frank Morin |
---|---|
Office | Heritage, Inc. |